Andheri East, Mumbai, Maharashtra
1000 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Model | TH 20231 |
Preferred Buyer From
Location | Worldwide |
Specification
CPAP | √ | Real Time Waveform | √ |
Auto | √ | Pressure Range | 4-25/30/35 |
S | √ | Humidification | 0-5 |
Auto S | √ | EPFlex | |
S/T | √ | Auto Altitude Compensation | √ |
T | √ | Auto Leak Compensation | √ |
PC | √ | Noise | <30dB |
TVAPS | √ | Weight | 0.95kg (without humidifier) |
Alarms | √ | Dimensions | 140mm * 156mm 94mm (without humidifier) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.