Andheri East, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of TID 15 DC Diaphragm Vacuum Pump & Compressor, TID 15 Diaphragm Vacuum Pump & Compressor, TID 15 RD Diaphragm Vacuum Pump & Compressor and TID 15 SS Diaphragm Vacuum Pump & Compressor from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max. Flow Rate (litres per Min.) | 15 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 25 |
Appx.weight (kg) | 3.5 |
Appx. Dimensions (mm) | 230*110*150 |
Motor (hp) | 1/20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | Tid 15 |
Max. Flow Rate (litres per Min.) | 15 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 25 |
MOTOR (HP) | 1/20 |
Appx.weight (kg) | 2.7 |
Appx. Dimensions (mm) | 175*110*140 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | Tid 15-rd |
Max. Flow Rate (litres per Min.) | 15 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 25 |
Motor (hp) | 1/20 |
Appx.weight (kg) | 2.5 |
Appx. Dimensions (mm) | 150*110*140 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | Tid 15 -ss |
Max. Flow Rate (litres per Min.) | 10 |
Max.vacuum (mm.hg / Inches) | 22 Inch |
Max.pressure (psig) | 10 |
Motor (hp) | 1/20 |
Appx.weight (kg) | 5 |
Appx. Dimensions (mm) | 185*120*150 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.